UNION SHORT PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1923 | PROOF | *P.O.R | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1943 | PROOF | *P.O.R | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1944 | PROOF | *P.O.R | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1945 | PROOF | *P.O.R | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1946 | PROOF | *P.O.R | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1947 | PROOF | R 4,000 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1948 | PROOF | R 9,100 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1949 | PROOF | R 14,450 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1950 | PROOF | R 14,550 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1951 | PROOF | R 2,100 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1952 | PROOF | R 1,325 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1953 | PROOF | R 1,900 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1954 | PROOF | R 2,625 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1955 | PROOF | R 2,475 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1956 | PROOF | R 2,550 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1957 | PROOF | R 3,100 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1958 | PROOF | R 3,300 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1959 | PROOF | R 6,500 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1960 | PROOF | R 1,775 | IN STOCK |
UNION LONG PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1952 | PROOF | R 7,725 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1953 | PROOF | R 8,500 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1954 | PROOF | R 9,625 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1955 | PROOF | R 9,675 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1956 | PROOF | R 9,950 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1957 | PROOF | R 10,100 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1958 | PROOF | R 10,900 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1959 | PROOF | R 14,575 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1960 | PROOF | R 7,775 | IN STOCK |
1st DECIMAL SHORT PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1961 | PROOF | R 1,700 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1962 | PROOF | R 2,100 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1963 | PROOF | R 1,700 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1964 | PROOF | R 1,700 | IN STOCK |
1st DECIMAL LONG PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1961 | PROOF | 8000 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1962 | PROOF | R 8,400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1963 | PROOF | R 8,000 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1964 | PROOF | R 7,675 | IN STOCK |
2nd DECIMAL SHORT PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1965 | PROOF | R 600 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1966 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1967 | PROOF | R 450 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1968 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1969 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1970 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1971 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1972 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1973 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1974 | PROOF | R 500 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1975 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1976 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1977 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1978 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1978 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1980 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1981 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1982 | PROOF | R 430 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1983 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1984 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1985 | PROOF | R 350 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1986 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1987 | PROOF | R 400 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1988 | PROOF | R 600 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1989 | PROOF | R 400 | IN STOCK |
2nd DECIMAL LONG PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1965 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1966 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1967 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1968 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1969 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1970 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1971 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1972 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1973 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1974 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1975 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1976 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1977 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1978 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1978 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1980 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1981 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1982 | PROOF | *P.O.R | CALL 2 CONFIRM |
DATE | GRADE | Price | AVAILABILITY |
1983 | PROOF | *P.O.R | CALL 2 CONFIRM |
3rd DECIMAL SHORT PROOF SETS
DATE | GRADE | Price | AVAILABILITY |
1990 | PROOF | R 450 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1991 | PROOF | R 250 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1992 | PROOF | R 300 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1993 | PROOF | R 250 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1994 | PROOF | R 650 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1995 | PROOF | R 550 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1996 | PROOF | R 600 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1997 | PROOF | R 600 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1998 | PROOF | R 600 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
1999 | PROOF | R 650 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
2000 | PROOF | R 2,000 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
2001 | PROOF | R 750 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
2002 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2003 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2004 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2005 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2006 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2007 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2008 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2009 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2010 | PROOF | R 700 | IN STOCK |
DATE | GRADE | Price | AVAILABILITY |
2011 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2012 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2013 | PROOF | - | OUT OF STOCK |
DATE | GRADE | Price | AVAILABILITY |
2014 | PROOF | - | OUT OF STOCK |