WORLD COINS A-Z
ALGERIA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1918 | 10 CENTIMES | #TnA5 | EF | R300 |
ANGOLA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1922 | 50 CENTAVOS | #69 | VF | R110 |
1922 | 50 CENTAVOS | #69 | VF+ | R120 |
1927 | 50 CENTAVOS | #65 | VF | R270 |
1927 | 20 CENTAVOS | #68 | VF | R85 |
AUSTRALIA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1937 | CROW | #34 | VF+ | R600 |
1937 | CROWN | #34 | VF | 525 |
1911 | FLORIN[2 SHILLING] | #27 | F|F+ | R375 |
1923 | FLORIN[2 SHILLING] | #27 | F | R225 |
1925 | FLORIN[2 SHILLING] | #27 | F | R195 |
1926 | FLORIN[2 SHILLING] | #27 | VF | R435 |
1927 | FLORIN[2 SHILLING] | #27 | UNC | R1,500 |
1927 | FLORIN[2 SHILLING] | #27 | EF | R400 |
1927 | FLORIN[2 SHILLING] | #27 | VF | R195 |
1935 | FLORIN[2 SHILLING] | #27 | A.U | R3,200 |
1936 | FLORIN[2 SHILLING] | #27 | EF | R280 |
1942 | FLORIN[2 SHILLING] | #40 | EF|UNC | R200 |
1951 | FLORIN[2 SHILLING] | #47 | UNC | R280 |
1951 | FLORIN[2 SHILLING] | #47 | VF+ | R120 |
1953 | FLORIN[2 SHILLING] | #54 | UNC | R310 |
1954 | FLORIN[2 SHILLING] | #55 | UNC | R450 |
1954 | FLORIN[2 SHILLING] | #55 | EF | R165 |
1963 | FLORIN[2 SHILLING] | #60 | UNC | R110 |
1910 | ONE SHILLING | #20 | VF|VF+ | R390 |
1916 | ONE SHILLING | #26 | F+ | R110 |
1955 | ONE SHILLING | #53 | UNC | R600 |
1963 | ONE SHILLING | #59 | UNC | R75 |
1910 | SIXPENCE | #19 | UNC | R2,850 |
1910 | SIXPENCE | #19 | EF | R675 |
1954 | SIXPENCE | #58 | EF | R60 |
1955 | SIXPENCE | #58 | UNC | R310 |
1910 | THREEPENCE | #18 | VF | R100 |
1911 | THREEPENCE | #24 | F|VF | R65 |
1951 | THREEPENCE | #44 | UNC | R65 |
19536 | THREEPENCE | #51 | UNC | R420 |
1955 | THREEPENCE | #53 | UNC | R100 |
1912 | PENNY | #23 | F|VF | R30 |
1912 | PENNY | #23 | VF | R75 |
1915 | PENNY | #23 | VF | R100 |
1915 | PENNY | #23 | VF+ | R1,100 |
1918 | PENNY | #23 | VF | R180 |
1919 | PENNY [DOT BELOW SCROLL] | #23 | F+ | R600 |
1919 | PENNY [DOT BELOW SCROLL] | #23 | EF | R2,500 |
1922 | PENNY | #23 | VF | R90 |
1927 | PENNY | #23 | VF+ | R250 |
1947 | PENNY | #39 | UNC | R450 |
1964 | PENNY | #56 | UNC | R20 |
1964 | PENNY | #56 | B.U | R100 |
1916 | HALF PENNY | #22 | EF+ | R1,200 |
AUSTRIA
State: Sasburg
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1681 | 3 KREUZER | #228 | VF | R525 |
1797 | 2 PFENNIG | #472 | F+ | R90 |
AUSTRIA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1765 | 20 KREUZER | #1993 | F | R150 |
1762 | KREUZER | #2030 | VF | R120 |
1889A | FLORIN | #2213 | VF | R180 |
1807A | 30 KREUZER | #214 | VF | R225 |
1849B | 6 KREUZER | #2200 | VF | R1,050 |
1819A | 1 KREUZER | #2113 | VF | R60 |
1908 | 5 CORONA | #2809 | VF | R420 |
1914 | 1 CORONA | #2820 | UNC | R100 |
1780 | THALER [RE STRIKE] | # | PROOF | R525 |
1983 | 500 SCHILLING | #2964 | PROOF | R825 |
1983 | 500 SCHILLING | #2961 | PROOF | R825 |
1972 | 10 SCHILLING | #2882 | UNC | R100 |
1952 | 5 SCHILLING | #2879 | UNC | R180 |
1952 | 5 SCHILLING | #2879 | EF | R75 |
1934 | 5 SCHILLING | #2053 | UNC | R900 |
1928 | 2 SCHILLING | #2843 | UNC | R250 |
1928 | 2 SCHILLING | #2843 | VF | R120 |
1934 | 2 SCHILLING | #2852 | A.U | R400 |
1925 | SCHILLING | #2840 | UNC | R120 |
1935 | SCHILLING | #2051 | EF | R180 |
1957 | SCHILLING | #2871 | UNC | R100 |
1903 | 2 HELLER | #2801 | EF | R150 |
1904 | 2 HELLER | #2801 | UNC | R750 |
1904 | 2 HELLER | #2801 | EF | R300 |
1903 | HELLER | #2800 | EF | R120 |
1931 | GROCHEN | #2836 | VF | R300 |
BELGIUM
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1950 | 100 FRANCS | #138.1 | UNC | R375 |
1951 | 100 FRANCS | #139.1 | UNC | R375 |
1958 | 50 FRANCS | #150.1 | UNC | R210 |
1930 | 5 FRANCS | #97.1 | UNC | R600 |
1930 | 2 FRANCS | #92 | VF | R675 |
1880 | 1 FRANC | #38 | A.EF | R1,875 |
1909 | 1 FRANC | #56.1 | UNC | R525 |
1910 | 1 FRANC | #72 | B.U | R750 |
1898 | 50 CENTIMES | #27 | VF | R600 |
1909 | 50 CENTIMES | #61.1 | EF | R210 |
1913 | 25 CENTIMES | #68.1 | EF | R120 |
1918 | 25 CENTIMES | #82 | VF | R120 |
1848|38 | 10 CENTIMES | #2.1 | F | R600 |
1894 | 10 CENTIMES | #43 | A.U | R180 |
1856 | 5 CENTIMES | #5.1 | VF|EF | R2,025 |
1858 | 2 CENTIMES | #4.2 | VF | R225 |
1875 | 1 CENTIME | #33.1 | A.U | R450 |
1902|1 | 1 CENTIME | #34.1 | EF | R135 |
BELGIUM CONGO
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1944 | 50 FRANCS | #27 | EF | R1,500 |
1937 | 5 FRANCS | #24 | VF+ | R450 |
1937 | 5 FRANCS | #24 | VF | R180 |
1947 | 5 FRANCS | #29 | EF | R105 |
1947 | 5 FRANCS | #29 | VF | R225 |
1956 | 5 FRANCS | #3 | UNC | R120 |
1943 | 2 FRANCS | #25 | EF | R250 |
1947 | 2 FRANC | #28 | UNC | R375 |
1947 | 2 FRANCS | #28 | VF+ | R45 |
1947 | 2 FRANCS | #28 | VF | R25 |
1947 | 2 FRANC | #29 | VF | R120 |
1925 | 1 FRANC | #21 | UNC | R800 |
1926 | 1 FRANC | #21 | VF | R35 |
1930 | 1 FRANC | #20 | EF | R150 |
1944 | 1 FRANC | #26 | EF | R40 |
1946 | 1 FRANC | #26 | EF | R165 |
1929|28 | 50 CENTIMES | #22 | VF+ | R500 |
1929 | 50 CENTIMES | #22 | VF+ | R60 |
1911 | 20 CENTIMES | #19 | F|VF | R60 |
1927 | 10 CENTIMES | #18 | EF | R50 |
1928|5 | 10 CENTIMES | #18 | VF+ | R250 |
1909 | 5 CENTIMES | #12 | VF | R180 |
1910 | 2 CENTIMES | #16 | UNC | R550 |
1910 | 2 CENTIMES | #16 | VF+ | R50 |
BERMUDA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1964 | CROWN | #14 | PROOF | R300 |
1964 | CROWN | #14 | UNC | R190 |
BHUTAN
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1966 | 3 RUPEE | #32 | UNC | R100 |
BOHEMIA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1696 | 3 KREUZER | #590 | VF | R450 |
BOLIVIA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1937 | 5 CENTAVOS | #169.1 | EF | R750 |
BOTSWANA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1976 | 5 PULA | #9 | UNC | R275 |
1966 | 50 CENTS | #1 | PROOF | R375 |
1966 | 50 CENTS | #1 | UNC | R225 |
BRAZIL
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1937 | 5000 REIS | #543 | VF | R85 |
1889 | 500 REIS | #480 | A.U | R750 |
1900 | 400 REIS | #489 | EF | R720 |
1863 | 200 REIS | #469 | VF | R105 |
1893 | 200 REIS | #493 | VF | R75 |
1889 | 100 REIS | #483 | EF | R180 |
1886 | 50 REIS | #482 | EF | R165 |
1818 | 75 REIS | #320 | VF | R1,350 |
1827 | 40 REIS | #363.1 | VF|EF | R410 |
1809 | 40 REIS [COUNTER MARK ON 20 REIS] | #280.1 | VF | R550 |
1875 | 40 REIS | #479 | VF+ | R150 |
1802 | 20 REIS | #233.1 | VF+ | R300 |
1824 | 20 REIS [COUNTER MARK ON 40 REIS] | #436.1 | VF | R255 |
1782 | 10 REIS | #201 | VF | R300 |
BRITISH NORTH BORNEO
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1921 [H] | 5 CENTS | #5 | VF | R150 |
1887 | CENT | #2 | F+ | R150 |
BRITISH WEST AFRICA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1924 | SHILLING | #12A | VF | R100 |
1936 | PENNY | #16 | VF | R12 |
1940 | PENNY | #19 | EF | R45 |
1933 | HALF PENNY | #8 | VF | R345 |
1936 | HALF PENNY | #15 | EF | R30 |
1936 | 1/10TH OF PENNY | #14 | UNC | R135 |
BURMA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1852 | RUPEE | #10 | F|VF | R450 |
CAMEROON
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1975 | 100 FRANCS | #17 | A.U | R75 |
CANADA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1939 | DOLLAR | #38 | UNC | R360 |
1950 | DOLLAR | #46 | A.U | R710 |
1952 | DOLLAR | #46 | UNC | R525 |
1958 | DOLLAR | #55 | UNC | R375 |
1967 | DOLLAR | #70 | UNC | R375 |
1969 | DOLLAR | #76.1 | UNC | R25 |
1943 | 50 CENTS | #36 | VF|EF | R300 |
1947 | 50 CENTS | #36 | B.U | R450 |
1888 | 25 CENTS | #5 | F | R400 |
1937 | 25 CENTS | #35 | VF | R105 |
1947 | 25 CENTS | #35 | EF|A.U | R120 |
1947 | 25 CENTS | #35 | A.U | R250 |
1958 | 25 CENTS | #52 | B.U | R120 |
1874 | 10 CENTS | #3 | F | R400 |
1913 | 10 CENTS | #10 | VF | R135 |
1935 | 10 CENTS | #23A | VF | R285 |
1874 | 5 CENTS | #2 | VG | R275 |
1899 | 5 CENTS | #2 | F | R90 |
1904 | 5 CENTS | #13 | VF | R135 |
1922 | 5 CENTS | #29 | EF | R105 |
1937 | 5 CENTS | #33 | VF | R20 |
1894 | 1 CENT | #7 | EF | R600 |
1895 | 1 CENT | #7 | VF | R100 |
1896 | 1 CENT | #7 | VF | R70 |
1900 | 1 CENT | #7 | VF+ | R300 |
1900 | 1 CENT | #7 | F+ | R195 |
1901 | 1 CENT | #7 | EF | R165 |
1901 | 1 CENT | #7 | VF | R90 |
1905 | 1 CENT | #8 | VF | R135 |
1909 | 1 CENT | #8 | EF | R100 |
1910 | 1 CENT | #8 | UNC | R450 |
1916 | 1 CENT | #21 | UNC | R240 |
CANADA
NEW FOUND LAND
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1943 | 10 CENTS | #19 | A.U | R150 |
CENTRAL AFRICA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1976 | 50 FRANCS [ ESSAI] | #E8 | PROOF | R255 |
1978 | 100 FRANCS | #8 | F- | R900 |
CEYLON
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
1957 | 5 RUPEE | #126 | VF+ | R450 |
1895 | 25 CENTS | #95 | VF | R120 |
1900 | 25 CENTS | #95 | VF | R210 |
1900 | 25 CENTS | #95 | A.EF | R450 |
1919 | 25 CENTS | #105A | VF+ | R180 |
1894 | 10 CENTS | #94 | VF+ | R65 |
1900 | 10 CENTS | #94 | UNC | R450 |
1900 | 10 CENTS | #94 | VF | R75 |
1815 | STIVER | #81 | VF | R480 |
1815 | STIVER | #81 | F | R180 |
1898 | QUARTER CENT | #90 | EF | R150 |
1901 | QUARTER CENT | #90 | UNC | R285 |
CHINA
DATE | DENOMINATION | #KM REFERENCE | GRADE | PRICE |
502-557 AD | CASH | - | VF | R250 |
1622-1722 | EMPIRE [KANG - HSI] CASH | #348.1 | VG | R6,000 |
1906 | 20 CASH [CHIHLI] | #Y68 | VF | R600 |
1815 | 10 CASH [HUNAN] | #401.1 | VF | R3,000 |
1922 | 10 CASH [HUNAN] | #402.1 | VF | R900 |
1890-08 | 20 CENT [KWANGTUNG] | #Y201 | VF | R200 |
1890-08 | 20 CENTS [KWANGTUNG] | #423 | VF | R240 |
1920 | 20 CENT [KWANGTUNG] | #423 | F | R150 |
1920 | 20 CENT [KWANGTUNG] | #423 | VF | R240 |
1922 | 20 CENT [KWANGTUNG] | #423 | EF | R300 |
1922 | 20 CENT [KWANGTUNG] | #423 | VF+ | R270 |
1922 | 20 CENT [KWANGTUNG] | #423 | VF | R240 |
1929 | 20 CENT [KWANGTUNG] | #426 | VF+ | R420 |
1929 | 20 CENT [KWANGTUNG] | #426 | VF | R375 |
1890-08 | 10 CENTS [KWANGTUNG] | #200 | F | R150 |
CHINA
This page is still under construction.
We are currently creating NEW content for this section. In order to be able to keep up with our high standards of service, we need a little more time.
Should you have any queries please contact us directly either telephonically or via e-mail